LVL Pine Scaffolding Plank
Product Overview
Key Advantages
- 3× Stronger than Solid Wood — Parallel-veneer LVL structure eliminates natural defects (knots, grain deviation), providing consistent, predictable load-bearing performance.
- Superior Waterproofing — WBP phenolic glue ensures the plank withstands 72 hours of boiling water without delamination, ideal for outdoor construction use.
- Excellent Dimensional Stability — Controlled moisture content and balanced internal stress prevent warping, twisting, and shrinking, even under repeated assembly/disassembly cycles.
- Safety-First Design — Double-sided sanded surface for anti-slip grip; chamfered edges for safe, comfortable handling; end-sealed with waterproof paint or fitted with steel/plastic caps for extended service life.
- Internationally Certified — Compliant with OSHA Middle Duty / Heavy Duty standards and Australian AS 1577, with full traceability via embossed certification marks.
Technical Specifications
| Parameter | Specification |
| Species | New Zealand Radiata Pine |
| Structure | Parallel-veneer LVL (all grain aligned longitudinally) |
| Thickness | 38mm / 42mm (customizable) |
| Width | 225mm / 230mm / 235mm (customizable) |
| Length | 1.5m/2m/2.5m/3m/3.9m / 4m / 5.5m / 6m (up to 9.6m on request) |
| Tolerance | Thickness & Width: ±1mm; Length: ±2mm |
| Density | 560–620 kg/m³ |
| Moisture Content | ≤15% (standard); 8%–12% for premium grade |
| Glue Type | WBP Phenolic / Melamine (E0 / E1 formaldehyde emission) |
| Surface Finish | Double-sided sanded, anti-slip |
| Edge Treatment | Chamfered on all four corners |
| End Treatment | Waterproof putty + protective paint / optional steel or plastic end caps |
| Certifications | OSHA, AS 1577, CE, CARB, FSC, ISO 9001, SGS |
| Packing | Export-standard pallets, shrink-wrapped and steel-banded |
Applications
- Construction scaffolding platforms (primary application)
- Stair treads and handrail components
- Structural beams, headers, and roof trusses
- Prefabricated wooden houses, trailer flooring, and packaging materials
Why Choose LVL Over Solid Timber?
| Feature | LVL Scaffolding Plank | Solid Timber Plank |
| Strength Consistency | Highly uniform, factory-controlled | Variable, affected by knots and grain |
| Dimensional Stability | Resistant to warping and shrinkage | Prone to deformation |
| Span Capacity | Longer spans achievable | Limited by natural timber dimensions |
| Defect Control | Virtually defect-free | Natural defects unavoidable |
| Reusability | High — designed for repeated use | Lower — degrades faster |
Custom sizes, branding, and embossing available. Contact us for a quote and technical data sheet.



